Official Election Results
NAPFE National Officers
Candidate
| National President | Wilbur Duncan | Unopposed |
| National Secretary | Noel V.S. Murrain | Unopposed |
| National Treasurer | Warren E. Powell | Unopposed |
| National Editor | Ernestine Watts Taylor | Unopposed |
| National 1st Vice President | Janice Fisher Robinson | Unopposed |
| National 2nd Vice President | Gale Robert Thames | Unopposed |
NAPFE District 1
Candidate
| President | Vacant - No Candidate |
| 1st Vice President | Vacant - No Candidate |
| 2nd Vice President | Vacant - No Candidate |
| Recording Secretary | Vacant - No Candidate |
| Financial Secretary | Vacant - No Candidate |
| Treasurer | Vacant - No Candidate |
NAPFE District 2
| Local | |||||||
| Candidate | 202/210 | 206 | 208 | 209 | Total | ||
| President | Hattie Lee McNeil | 10 | 6 | 9 | 37 | 62 | |
| Linda A. Michael | 1 | 4 | 6 | 13 | 24 | ||
| Vice President | Vacant - No Candidate | ||||||
| Recording Secretary | Vacant - No Candidate | ||||||
| Financial Secretary | Diann Rountree-Brooks | Unopposed | |||||
| Treasurer | Vacant - No Candidate | ||||||
NAPFE District 3
| Local | ||||||||||||||||
| Candidate | 301-304 | 305 | 306 | 309-314 | 311 | 313 | 316 | 318 | 319 | 320 | 322 | 323-324-326 | 334 | Total | ||
| President | President Samuel L. "Sam" Lovett, Sr. | Unopposed | ||||||||||||||
| 1st Vice President | Dalton W. Nickerson, Jr. | Unopposed | ||||||||||||||
| 2nd Vice President | Vacant - No Candidate | |||||||||||||||
| Recording Secretary | Gloria J. Andrews | Unopposed | ||||||||||||||
| Financial Secretary | Thomas L. Neal | Unopposed | ||||||||||||||
| Treasurer | Linda Bennett | 4 | 23 | 3 | 4 | 2 | 10 | 12 | 1 | 3 | 5 | 13 | 2 | 5 | 87 | |
| Corinthian J. Burrell | 1 | 8 | 3 | 1 | 3 | 3 | 3 | 16 | 4 | 1 | 2 | 3 | 1 | 1 | ||
| Auditor | Alice Hughes | Unopposed | ||||||||||||||
NAPFE District 4
| Local | ||||||||||
| Candidate | 402 | 403 | 405 | 403 | 407-409-414 | 408 | 410 | Total | ||
| President | Felix L. Bell | 4 | 3 | 34 | 5 | 4 | 1 | 7 | 58 | |
| Alton M. Crowley | 1 | 4 | 25 | 1 | 1 | 11 | 2 | 45 | ||
| 1st Vice President | Dora D. Mapp-Austin | 2 | 6 | 33 | 6 | 4 | 7 | 7 | 65 | |
| Wilbert "Doc" L. Rainey | 3 | 0 | 25 | 0 | 1 | 5 | 1 | 35 | ||
| 2nd Vice President | Brenda King | Unopposed | ||||||||
| Recording Secretary | Carolyn J. Adams | Unopposed | ||||||||
| Financial Secretary | Vacant - No Candidate | |||||||||
| Treasurer | Agnes Shelby | Unopposed | ||||||||
NAPFE District 5
| Local | ||||||
| Candidate | 506-507-513 | 509 | 510 | Total | ||
| President | Vacant - No Candidate | 4 | 5 | 41 | 50 | |
| 1st Vice President | Judith Gettings | 1 | 2 | 9 | 12 | |
| Floyd Coles | ||||||
| 2nd Vice President | Vacant - No Candidate | |||||
| Recording Secretary | Vacant - No Candidate | |||||
| Financial Secretary | Carol Ann Thomas | Unopposed | ||||
| Treasurer | Annie L. Rainey | Unopposed | ||||
| Auditor | Vacant - No Candidate | |||||
NAPFE District 6
| Candidate | ||
| President | Vacant - No Candidate | |
| Vice President | Ronald D. Gardner | Unopposed |
| Recording Secretary | Vacant - No Candidate | |
| Financial Secretary | Lorine DeBow | Unopposed |
| Treasurer | Vacant - No Candidate |
NAPFE District 7
| Candidate | ||
| President | Vacant - No Candidate | |
| Vice President | Vacant - No Candidate | |
| Recording / Correspondence Secretary | Vacant - No Candidate | |
| Financial Secretary | Vacant - No Candidate | |
| Treasurer | Vacant - No Candidate |
NAPFE District 8
| Candidate | ||
| President | Wendy Kelly-Carter | Unopposed |
| Vice President | Vacant - No Candidate | |
| Recording / Correspondence Secretary | Jacqueline Eaton | Unopposed |
| Financial Secretary | Kristal Corbin | Unopposed |
| Treasurer | Herbert Hines | Unopposed |
NAPFE District 9
| Candidate | ||
| President | Eric T. Sprouse | Unopposed |
| Vice President | Lawrence B. Jones | Unopposed |
| Recording Secretary | Jennifer D. Alexander | Unopposed |
| Financial Secretary | Roy W. Taylor | Unopposed |
| Treasurer | Joe Jones | Unopposed |
NAPFE District 10
| Local | |||||||
| Candidate | 1003 | 1004-1012 | 1014 | 1016 | Total | ||
| President | Willie James Hamilton | Unopposed | |||||
| Vice President | Jeffery W. Jackson | 7 | 1 | 0 | 38 | 46 | |
| Larry E. Williams | 12 | 4 | 3 | 3 | 22 | ||
| Diana M. Stanfield | 3 | 0 | 3 | 2 | 8 | ||
| Recording Secretary | Elia Viveros | 6 | 1 | 1 | 39 | 47 | |
| Amarilis Agodon | 16 | 4 | 5 | 4 | 29 | ||
| Financial Secretary | Betty Low | 6 | 1 | 2 | 38 | 47 | |
| Donna S. Baxter | 16 | 4 | 4 | 4 | 28 | ||
| Treasurer | Sharlene Garcia | 4 | 1 | 0 | 38 | 43 | |
| Arsenia "Renée" Ford | 10 | 4 | 5 | 5 | 24 | ||
| Adrienne Nathan | 8 | 0 | 1 | 1 | 10 | ||
| Editor/ Public Relations Director | Deborah A. Salazar | Unopposed | |||||


