RATES EFFECTIVE NOVEMBER 1,2015
SAVINGS RATES
TYPE OF ACCOUNT | A.P.R. | A.P.Y. |
REGULAR SHARES | 0.20% | 0.20% |
VACATION CLUB | 0.20% | 0.20% |
CHRISTMAS CLUB | 0.20% | 0.20% |
PREFERRED SHARES | 0.40% | 0.40% |
12-MONTH CD ($1,000 MINIMUM) | 0.50% | 0.50% |
LOAN RATES
TYPE OF LOAN | A.P.R. |
PERSONAL LOANS: AS LOW AS | 11.00% |
LINES OF CREDIT: AS LOW AS | 11.00% |
HOLIDAY LOAN SPECIAL: ($2,000 MAXIMUM 12-MONTHS) | 7.00% |
NEW VEHICLE LOANS: | |
100% FINANCING: AS LOW AS 90% FINANCING: AS LOW AS |
3.24% 2.99% |
USED VEHICLE LOANS: (UP TO 100% OF N.A.D.A. AVG. RETAIL VALUE) AS LOW AS |
3.24% |
2ND CHANCE AUTO REFINANCE SPECIAL: |
7.99% |
LOANS SUBJECT TO CREDIT APPROVAL
NAPFE FCU IS AN EQUAL-OPPORTUNITY LENDER